Indian Stock market Crashes And Biggest Falls
Naturally Stock markets are very sensitive can easily react to any incident. Positive sentiments boost the index and Negative reasons leads to sudden fall. Here are some prominent Biggest Stock Market Crashes in the of Indian "Stock Market History". Following table shows the crash data of Nifty and Sensex.
| Date of Stock Market Crash | BSE | NSE |
| January 21, 2008 | 1408 | 496 |
| January 22, 2008 | 875 | 310 |
| May 18, 2006 | 826 | 496 |
| December 17, 2007 | 769 | 271 |
| November 21, 2007 | 726 | 220 |
| October 18, 2007 | 717 | 208 |
| January 18, 2008 | 687 | 208 |
| August 16, 2007 | 643 | 194 |
| April 02, 2007 | 617 | 185 |
| August 01, 2007 | 615 | 183 |
Note: Above table provides points based information. The per-cent of market fall may change the data criteria.
No comments:
Post a Comment